Visiting Surgery Residents (2024-25) | Version 2 - 06/17/2024
Visiting Surgery Residents (2024-25) | Version 2 - 06/17/2024
Note: Schedule subject to change without notice. | Changes denoted by *. | 2023-24 Visiting Residents Schedule | Visiting Residents Pagers & Contact Info |
JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE | |||
07/01-07/31 | 08/01-08/31 | 09/01-09/30 | 10/01-10/31 | 11/01-11/30 | 12/01-12/31 | 01/01-01/31 | 02/01-02/28 | 03/01-03/31 | 04/01-04/30 | 05/01-05/31 | 06/01-06/30 | |||
UCSF EAST BAY COORDINATOR: Jonathan Bartolome (510) 437-4078, PROGRAM DIRECTOR: Dr. Emily Miraflor | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Moreland, Anthony | 1 | UC LTU 04/28 - 05/25 | Moreland, Anthony | |||||||||||
Moonsamy, Yolanda | 1 | UC LTU 06/25-07/21 | Moonsamy, Yolanda | |||||||||||
Quinn, Emily | 1 | UC LTU 10/14-11/10 | Quinn, Emily | |||||||||||
Singh, Sneha | 1 | UC LTU 02/03 - 03/02 | Singh, Sneha | |||||||||||
Valderrama, Adrian | 1 | UC LTU 07/22-08/18 | Valderrama, Adrian | |||||||||||
Wakinekona, Nalani | 1 | UC LTU 09/16-10/13 | Wakinekona, Nalani | |||||||||||
Zhuravelev, Pavel | 1 | UC LTU 08/19 - 09/15 | Zhuravelev, Pavel | |||||||||||
Alcasid, Nathan | 4 | MZ Endo 01/06-02/02 | Alcasid, Nathan | |||||||||||
Brennan, Phillip | 4 | MZ Endo 10/14-11/12 | Brennan, Phillip | |||||||||||
Dzubnar, Jessica | 4 | MZ Endo 04/28-05/25 | Dzubnar, Jessica | |||||||||||
Kwak, Hyunjee | 4 | MZ Endo 02/03-03/02 | Kwak, Hyunjee | |||||||||||
Lepore, Maria | 4 | MZ Endo 03/03-03/31 | Lepore, Maria | |||||||||||
Roadarmel, Austin | 4 | MZ ENDO 12/09-01/05 | Roadarmel, Austin | |||||||||||
Susai, Cynthia | 4 | MZ Endo 05/26-06/24 | Susai, Cynthia | |||||||||||
UCSF FRESNO COORDINATOR: Valerie Pamatmat (559) 459-5196, MANAGER: Milena Ocon (553) 499-6590, PROGRAM DIRECTOR: Dr. Amy Kwok | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Alving-Trinh, Chris | 3 | UC KTU/LTU 07/1-09/15 | Alving-Trinh, Chris | |||||||||||
Aparicio, Carolina | 3 | UC KTU/LTU 04/20-06/30 | Aparicio, Carolina | |||||||||||
Borashan, Christian | 3 | UC KTU/LTU 02/10-04/19 | Borashan, Christian | |||||||||||
Campat, Christian | 3 | UC KTU/LTU 09/16-12/01 | Campat, Christian | |||||||||||
Vu, Phuong | 3 | UC KTU/LTU 12/02-02/09 | Vu, Phuong | |||||||||||
UCSF FRESNO FELLOWSHIP COORDINATOR: Rebecca Miller (559)499-6603 PROGRAM DIRECTOR: Dr. Nancy Parks | ||||||||||||||
FELLOW | PGY | FELLOW | ||||||||||||
6 | UC KTU/LTU 04/08-05/03 | |||||||||||||
SF VAMC PODIATRY COORDINATOR: Claire Dilag (415) 221-4810 x26327, ZSFG CONTACT: Whitney Milyard (415) 206-4532, PROGRAM DIRECTOR: Dr. Arman Kirakosian (415) 221-4810 x22257 | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Rastegari, Gladys | 1 | UC VASC | UC VASC | Rastegari, Gladys | ||||||||||
Srikanth, Kirthana | 1 | UC VASC | UC ORTHO PEDS | Srikanth, Kirthana | ||||||||||
Kim, Xander | 2 | UC VASC | UC ORTHO PEDS | UC VASC | UC VASC | UC VASC | Kim, Xander | |||||||
Casas, Adriana | 2 | UC VASC | UC ORTHO PEDS | UC VASC | Casas, Adriana | |||||||||
Glenn, Kelly | 3 | UC ORTHO PEDS | Glenn, Kelly | |||||||||||
Mercado, Ivan | 3 | UC ORTHO PEDS | Mercado, Ivan | |||||||||||
ST. MARY'S PODIATRY COORDINATOR: Ayana Matthews [email protected], ZSFG CONTACT: Kate Goldman ([email protected]) | ||||||||||||||
RESIDENT | PGY | RESIDENT | ||||||||||||
Anguren, Allison | 1 | ZSFG Plastics | Anguren, Allison | |||||||||||
Kurth, Carol | 1 | ZSFG Plastics | Kurth, Carol | |||||||||||
Ly-White, Olivia | 1 | ZSFG Plastics | Ly-White, Olivia | |||||||||||
General Surgery Rotation Legend | |
Rotation Acronym | Complete Rotation Names |
CPMC | CPMC General Surgery |
Kaiser | Kaiser - Vascular & General Surgery |
MZ BEST--ST | MZ Breast Endocrine Soft Tissue Oncology - Soft Tissue Oncology |
MZ BEST--B | MZ Breast Endocrine Soft Tissue Oncology - Breast |
MZ BEST--E | MZ Breast Endocrine Soft Tissue Oncology - Endocrine |
MZ Gold/Scope | MZ Gold Colorectal/Endoscopy |
MZ OHNS | MZ Otolaryngology-Head & Neck Surgery |
MZ Plastic | MZ Plastics |
SF CC | SFGH Critical Care |
SF ED | SFGH Emergency Room |
SF GI | SFGH Gastrointestinal Surgery |
SF IR | SFGH Interventional Radiology |
SF Neurology | SF Neurology |
SF NS | SF Neurosurgery |
SF NS ICU | SF Nuerosurgery ICU |
SF OHNS | SF Otolaryngology-Head & Neck Surgery |
SF OMF | SF Oral Maxillofacial Surgery |
SF Ortho | SFGH Orthopaedic Surgery |
SF Plastic | SFGH Plastic |
SF Plastics (H/B) | SFGH Plastic Hand/Burn |
SF Rad | SFGH Radiology |
SF Rehab Med | SFGH Rehab Medicine |
SF Trauma/GS | SFGH Trauma and General Surgery |
SF Urology | SFGH Urology |
UC Anes | UC Anesthesia |
UC Cardiac | UC Cardiac |
UC CC | UC Critical Care |
UC Derm | UC Dermatology |
UC HPB | UC Hepato_Pancreato-Biliary Surgery |
UC IR | UC Interventional Radiology |
UC KTU | UC Kidney Transplant Unit |
UC LTU | UC Liver Transplant Unit |
UC NS | UC Neurosurgery |
UC NS Endovasc | UC Neurosurgery Endovascular |
UC Neurology | UC Neurology |
UC On Call-CT | UC On Call Team - Cardiothoracic |
UC On Call-LTU | UC On Call Team - Liver Transplant |
UC On Call-Vasc | UC On Call Team - Vascular |
UC OMF | UC Oral Maxillofacial Surgery |
UC OHNS | UC Otolaryngology-Head & Neck Surgery |
UC Ophthal | UC Ophthalmology |
UC Ortho | UC Orthopaedic Surgery |
UC Peds | UC Pediatric Surgery |
UC Plastic | UC Plastic |
UC Red | UC Red (Gen Surgery) (Bariatric/Endocrine) |
UC Thoracic | UC Thoracic |
UC Urology | UC Urology |
UC Vasc | UC Vascular Surgery |
VA CC | VAMC Critical Care |
VA CT | VAMC Cardiothoracic |
VA GS | VAMC General Surgery |
VA Plast-Hand | VAMC Plastic Hand |
VA Vasc | VAMC Vascular Surgery |
Vacation | Vacation |