Surgery ACGME Fellowship Schedule 2022-23
Surgery ACGME Fellowship Schedule 2022-23
Note: Schedule subject to change without notice. | Changes denoted by * | 2021-22 ACGME Schedule
Plastic & Reconstructive Surgery All Other Fellowships | JULY 07/01-07/31 AUG 08/01-08/31 | AUG 08/01-08/31 SEPT 09/01-09/30 | SEPT 09/01-09/30 OCT 10/01-10/31 | OCT 10/01-10/31 NOV 11/01-11/30 | NOV 11/01-11/30 DEC 12/01-12/31 | DEC 12/01-01/01 JAN 01/01-01/31 | JAN 01/02-01/31 FEB 02/01-02/28 | FEB 02/01-02/28 MAR 03/01-03/31 | MAR 03/01-03/31 APR 04/01-04/30 | APR 04/01-04/30 MAY 05/01-05/31 | MAY 05/01-05/31 JUNE 06/01-06/30 | JUNE 06/01-06/30 JULY 07/01-07/31 | ||
PLASTIC & RECONSTRUCTIVE PROGRAM COORDINATOR: Vanessa Hernandez (415) 353-4285, PROGRAM DIRECTOR: Dr. Scott Hansen | ||||||||||||||
PLASTIC & RECONSTRUCTIVE | PGY | July 07/01-07/31 | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-01/01 | Jan 01/02-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | PLASTIC & RECONSTRUCTIVE |
Barnes, Laura | 4 | UC Plastics | UC Plastics | VA Plastics | VA Plastics | ZSFG Plastics | ZSFG Plastics | UC Plastics-FLOAT | UC Plastics-FLOAT | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | Barnes, Laura |
Cheng, Justin | 4 | VA Plastics | VA Plastics | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | UC Plastics-FLOAT | UC Plastics-FLOAT | UC Plastics | UC Plastics | Cheng, Justin |
Lee, Solomon | 4 | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | VA Plastics | VA Plastics | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | UC Plastics-FLOAT | UC Plastics-FLOAT | Lee, Solomon |
Do, Annie | 5 | UC Plastics-FLOAT | UC Plastics-FLOAT | MB Breast | MB Breast | CPMC (Davies) | CPMC (Davies) | MB Plastics/Pedi | MB Plastics/Pedi | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | Do, Annie |
Park, Minnie | 5 | MB Breast | MB Breast | CPMC (Davies) | CPMC (Davies) | UC Plastics-FLOAT | UC Plastics-FLOAT | UC Plastics | UC Plastics | MB Plastics/Pedi | MB Plastics/Pedi | ZSFG Plastics | ZSFG Plastics | Park, Minnie |
Wallace, Adam | 5 | CPMC (Davies) | CPMC (Davies) | UC Plastics-FLOAT | UC Plastics-FLOAT | MB Breast | MB Breast | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | MB Plastics/Pedi | MB Plastics/Pedi | Wallace, Adam |
Martins, Deborah | 6 | MB Plastics/Pedi | MB Plastics/Pedi | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | CPMC (California) | CPMC (California) | MB Breast | MB Breast | MZ Derm | UC ENT | Martins, Deborah |
Obi-Osuagwu, Osita | 6 | ZSFG Plastics | ZSFG Plastics | MB Plastics/Pedi | MB Plastics/Pedi | UC Plastics | UC Plastics | MB Breast | MB Breast | MZ Derm | UC ENT | CPMC (California) | CPMC (California) | Obi-Osuagwu, Osita |
Wong, Laura | 6 | UC Plastics | UC Plastics | ZSFG Plastics | ZSFG Plastics | MB Plastics/Pedi | MB Plastics/Pedi | MZ Derm | UC ENT | CPMC (California) | CPMC (California) | MB Breast | MB Breast | Wong, Laura |
PEDIATRIC SURGERY PROGRAM COORDINATOR: Julie Link (415) 476-6493, PROGRAM DIRECTOR: Dr. Hanmin Lee | ||||||||||||||
PEDIATRIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | PEDIATRIC SURGERY |
Mora, Maria | 7 | MB Ped Surg | MB Ped Surg | MB Ped Surg | CHO Ped Surg | CHO Ped Surg | CHO Ped Surg | MB Ped Surg | MB Ped Surg | MB Ped Surg | CHO Ped Surg | CHO Ped Surg | CHO Ped Surg | Mora, Maria |
SURGICAL CRITICAL CARE PROGRAM COORDINATOR: Kate Goldman ([email protected]), PROGRAM DIRECTOR: Dr. Andre Campbell | ||||||||||||||
SURGICAL CRITICAL CARE | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | SURGICAL CRITICAL CARE |
Collins, Caitlin | 6 | ZSFG ICU | UC CT ICU | ZSFG ICU | ZSFG ICU | CPMC HEP | VACATION 01/01 - 01/15 ZSFG ICU 01/16 - 01/31 | UC CT ICU | UC ICU | ZSFG ICU | ZSFG ICU | ZSFG ICU 06/01 - 06/15 VACATION 06/16-06/30 | ZSFG TRAUMA | Collins, Caitlin |
Himmler, Amber | 6 | ZSFG ICU | ZSFG ICU | CPMC HEP | UC CT | VACATION 12/01 - 12/15 ZSFG ICU 12/16 - 12/31 | ZSFG ICU | ZSFG TRAUMA | VACATION 03/01 - 03/15 ZSFG ICU 03/16 - 03/31 | UC ICU | UC CT ICU | ZSFG ICU | ZSFG ICU | Himmler, Amber |
THORACIC SURGERY PROGRAM COORDINATOR: Mari Collings (415) 353-8196, PROGRAM DIRECTOR: Dr. Johannes Kratz | ||||||||||||||
THORACIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | THORACIC SURGERY |
Bromberger, Bianca | 6 | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | Bromberger, Bianca |
Wisneski, Andrew | 6 | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Cardiac Blue | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | WHHS/UC Cardiac* | WHHS/UC Cardiac* | Wisneski, Andrew |
Scrimgeour, Laura | 7 | Kaiser CT | Kaiser CT | Kaiser CT | Kaiser CT | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | WHHS/UC Cardiac/Kaiser CT* | WHHS/UC Cardiac* | WHHS/UC Cardiac* | MB Pedi CT | Scrimgeour, Laura |
Luu, Hubert | 8 | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | Kaiser CT | Kaiser CT | Kaiser CT | Kaiser CT | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold | Luu, Hubert |
VASCULAR SURGERY PROGRAM COORDINATOR: Stacey Ma ([email protected]), PROGRAM DIRECTOR: Dr. Michael Conte | ||||||||||||||
VASCULAR SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | VASCULAR SURGERY |
Bogenberger, Kenneth | 6 | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc 12/01-12/08 PL* 12/09-12/27 UC Vasc 12/28-12/31 | UC Vasc | Kaiser Vasc | Kaiser Vasc | Kaiser Vasc | ZSFG Vasc | ZSFG Vasc | ZSFG Vasc | Bogenberger, Kenneth |
Lancaster, Elizabeth | 6 | ZSFG Vasc | ZSFG Vasc | ZSFG Vasc | Kaiser Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | Lancaster, Elizabeth |
El Khoury, Rym | 7 | Kaiser Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | UC Vasc | El Khoury, Rym |
Jackson, Camille | 7 | UC Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | Kaiser Vasc | Jackson, Camille |
General Surgery Rotation Legend | |
Rotation Acronym | Complete Rotation Names |
CPMC | CPMC General Surgery |
CPMC (Davies) | CPMC (Davies Campus) Plastic Surgery |
CPMC Hep | CPMC Hepato-Biliary Surgery |
Kaiser | Kaiser - Vascular & General Surgery |
Kaiser CT | Kaiser - Cardiothoracic Surgery |
MB Pedi CT | Mission Bay Pediatric Cardiothoracic |
MB Plastics/Pedi | Mission Bay Plastics/Pediatric Surgery |
ML | Medical Leave |
MZ BEST--ST | MZ Breast Endocrine Soft Tissue Oncology - Soft Tissue Oncology |
MZ BEST--B | MZ Breast Endocrine Soft Tissue Oncology - Breast |
MZ BEST--E | MZ Breast Endocrine Soft Tissue Oncology - Endocrine |
MZ DERM | MZ Dermatology |
MZ Gold/Scope | MZ Gold Colorectal/Endoscopy |
MZ OHNS | MZ Otolaryngology-Head & Neck Surgery |
MZ Plastic | MZ Plastics |
SF CC | SFGH Critical Care |
SF ED | SFGH Emergency Room |
SF GI | SFGH Gastrointestinal Surgery |
SF IR | SFGH Interventional Radiology |
SF Neurology | SF Neurology |
SF NS | SF Neurosurgery |
SF NS ICU | SF Neurosurgery Intensive Care Unit |
SF OR | SFGH Operating Room |
SF OHNS | SF Otolaryngology-Head & Neck Surgery |
SF OMF | SF Oral Maxillofacial Surgery |
SF Ortho | SFGH Orthopaedic Surgery |
SF Plastic | SFGH Plastic |
SF Plastics (H/B) | SFGH Plastic Hand/Burn |
SF Rad | SFGH Radiology |
SF Rehab Med | SFGH Rehab Medicine |
SF Trauma/GS | SFGH Trauma and General Surgery |
SF Urology | SFGH Urology |
SMMC (St. Mary's) | St. Mary's Plastic Surgery |
STF (St. Francis) | St. Francis Plastic Surgery |
UAB Robotics | University of Alabama Robotics (elective away rotation) |
UC Anes | UC Anesthesia |
UC Cardiac | UC Cardiac |
UC CC | UC Critical Care |
UC Derm | UC Dermatology |
UC HPB | UC Hepato_Pancreato-Biliary Surgery |
UC ICU | UC Intensive Care Unit |
UC IR | UC Interventional Radiology |
UC KTU | UC Kidney Transplant Unit |
UC LTU | UC Liver Transplant Unit |
UC NS | UC Neurosurgery |
UC NS Endovasc | UC Neurosurgery Endovascular |
UC Neurology | UC Neurology |
UC On Call-CT | UC On Call Team - Cardiothoracic |
UC On Call-LTU | UC On Call Team - Liver Transplant |
UC On Call-Vasc | UC On Call Team - Vascular |
UC OMF | UC Oral Maxillofacial Surgery |
UC OHNS | UC Otolaryngology-Head & Neck Surgery |
UC Ophthal | UC Ophthalmology |
UC Ortho | UC Orthopaedic Surgery |
UC Peds | UC Pediatric Surgery |
UC Plastic | UC Plastic |
UC Red | UC Red (Gen Surgery) (Bariatric/Endocrine) |
UC CT | UC Cardiothoracic Surgery |
UC Thoracic | UC Thoracic |
UC Transplant | UC Transplant |
UC Urology | UC Urology |
UC Vasc | UC Vascular Surgery |
VA CC | VAMC Critical Care |
VA CT | VAMC Cardiothoracic |
VA GS | VAMC General Surgery |
VA Plastics | VAMC Plastic Surgery |
VA Plast-Hand | VAMC Plastic Hand |
VA Vasc | VAMC Vascular Surgery |
Vacation | Vacation |