UCSF General Surgery Schedule: 2024-25 (Ver. 26 - 01/16/2025)
UCSF General Surgery Schedule: 2024-25 (Ver. 26 - 01/16/2025)
Note: Schedule subject to change without notice. | Changes denoted by *. | Services limited to one or two week's vacation denoted by "1 wk VAC" or "2 wk VAC.
BLOCK 1 | BLOCK 2 | BLOCK 3 | BLOCK 4 | BLOCK 5 | BLOCK 6 | BLOCK 7 | BLOCK 8 | BLOCK 9 | BLOCK 10 | BLOCK 11 | BLOCK 12 | BLOCK 13 | ||||
PGY1 | 6/21-7/20 | 7/21-8/20 | 8/21-9/20 | 9/21-10/20 | 10/21-11/20 | 11/21-12/20 | 12/21-1/20 | 1/21-2/20 | 2/21-3/20 | 3/21-4/20 | 4/21-5/20 | 5/21-6/20 | N/A | |||
RESIDENT | PGY 2-5 | 06/21-07/21 | 07/22-08/18 | 08/19-09/15 | 09/16-10/13 | 10/14-11/10 | 11/11-12/08 | 12/09-01/05 | 01/06-02/02 | 02/03-03/02 | 03/03-03/30 | 03/31-04/27 | 04/28-05/25 | 05/26-06/20 | RESIDENT | TRACK |
PGY-1 ROTATIONS | ||||||||||||||||
RESIDENT | TRACK | |||||||||||||||
Casey, Megan | GS | ZSFG NS | MB Gold/Scope | UC IR/Skills Lab (jeopardy) | Kaiser | MB HPB-GISS Oncology | UC Cardiac | UC ACS | UC LTU | VACATION | UC KTU | ZSFG Trauma/GS | UC Vasc | Casey, Megan | GS | |
Fishbein, Anna | GS | UC KTU | Kaiser | ZSFG NS | UC IR/Skills Lab (jeopardy) | VACATION | Kaiser | UC Complex GS (Galante) | ZSFG Trauma/GS | MB HPB-GISS Oncology* | UC LTU* | UC Vasc | VA GS* | Fishbein, Anna | GS | |
Li, Po-Yi (Jonathan) | GS | UC KTU | Kaiser | UC IR/Skills Lab (jeopardy) | ZSFG Trauma/GS | ZSFG NS | UC Vasc | Kaiser | VACATION | UC LTU* | UC Cardiac* | UC ACS | MB HPB-GISS Oncology* | Li, Po-Yi (Jonathan) | GS | |
Li, Willa | GS | Kaiser | UC IR/Skills Lab (jeopardy) | Kaiser | UC ACS | UC Vasc | UC LTU | MB HPB-GISS Oncology | ZSFG NS | ZSFG Trauma/GS | VACATION | UC KTU | UC Cardiac* | Li, Willa | GS | |
Matthys, Madeline | GS | UC Vasc | UC IR/Skills Lab (jeopardy) | ZSFG Trauma/GS | UC KTU | Kaiser | MB HPB-GISS Oncology | UC LTU | VA Vasc | VACATION | ZSFG NS | UC Cardiac | UC ACS | Matthys, Madeline | GS | |
Record, Helena | GS | UC IR/Skills Lab (jeopardy) | CPMC | VACATION | MB HPB-GISS Oncology | VA GS | MB Peds | Kaiser | ZSFG Trauma/GS | ZSFG NS | UC Complex GS (Galante) | UC Thoracic | UC KTU | Record, Helena | GS | |
Romero Hernandez, Fernanda | GS | UC IR/Skills Lab (jeopardy) | VACATION | UC LTU | ZSFG Trauma/GS | Kaiser | UC Vasc | CPMC* | MB HPB-GISS Oncology | UC Debas | VA GS | MB Gold/Scope | ZSFG NS | Romero Hernandez, Fernanda | GS | |
Sonnenberg, Jacob | GS | UC LTU | Kaiser | ZSFG NS | UC IR/Skills Lab (jeopardy) | Kaiser | UC ACS | UC Cardiac | VACATION | UC Complex GS (Galante) | ZSFG Trauma/GS | MB HPB-GISS Oncology | UC Vasc | Sonnenberg, Jacob | GS | |
Carlson, Brian | gs-p | UC Complex GS (Galante) | UC Debas | UC KTU | Kaiser | UC IR/Skills Lab (jeopardy) | Kaiser 11/21 - 12/05 VACATION 12/06 - 12/20 | UC KTU | Kaiser | ZSFG Trauma/GS | UC Vasc | UC LTU | ZSFG Trauma/GS 05/21 - 06/05 VACATION 06/06 - 06/20 | Carlson, Brian | gs-p | |
Cho, Youjin | gs-p | UC Debas | UC ACS | MB HPB-GISS Oncology | UC LTU | UC Vasc | UC LTU 11/21 - 12/05 VACATION 12/06 - 12/20 | VA GS | ZSFG Trauma/GS | Kaiser | MB HPB-GISS Oncology | UC IR/Skills Lab (jeopardy) | UC Complex GS (Galante) 05/21 - 06/05 VACATION 06/06 - 06/20 | Cho, Youjin | gs-p | |
Li, Thomas | gs-p | UC ACS | UC Complex GS (Galante) | UC Debas | UC Vasc | UC IR/Skills Lab (jeopardy) | UC KTU | UC Vasc 12/21 - 01/05 VACATION 01/06 - 01/20 | MB Gold/Scope | Kaiser | VA Vasc | ZSFG Trauma/GS | UC KTU 05/21 - 06/05 VACATION 06/05 - 06/20 | Li, Thomas | gs-p | |
Myszewski, Joshua | gs-p | VA Vasc | UC KTU | VA Vasc* | ZSFG Trauma/GS | UC ACS | UC Debas | UC KTU 12/21 - 01/05 VACATION 01/06 - 01/20 | UC IR/Skills Lab (jeopardy) | UC Vasc | MB Gold/Scope | Kaiser | Kaiser 05/21 - 06/05 VACATION 06/06 - 06/20 | Myszewski, Joshua | gs-p | |
Shyr, William | gs-p | MB Gold/Scope | MB HPB-GISS Oncology | UC Vasc | UC Complex GS (Galante) | UC Debas | UC Complex GS (Galante) 11/21 - 12/05 VACATION 12/06 - 12/20 | ZSFG Trauma/GS | UC IR/Skills Lab (jeopardy) | UC ACS | Kaiser | VA GS | UC ACS 05/21 - 06/05 VACATION 06/06 - 06/20 | Shyr, William | gs-p | |
Thadasina, Deepthi | gs-p | MB HPB-GISS Oncology | MB Gold/Scope | UC Complex GS (Galante) | UC Debas | UC LTU | Kaiser | UC LTU 12/21 - 01/05 VACATION 01/06 - 01/20 | UC Cardiac | UC Vasc | UC ACS | UC IR/Skills Lab (jeopardy) | UC LTU 05/21 - 06/05 VACATION 06/06 - 06/20 | Thadasina, Deepthi | gs-p | |
Torosian, Taron | gs-p | UC ACS | UC Vasc | MB Gold/Scope* | MB Gold/Scope | Kaiser | UC IR/Skills Lab (jeopardy) | Kaiser 12/21 - 01/05 VACATION 01/06 - 01/20 | UC KTU | ZSFG Trauma/GS | UC Debas | UC Complex GS (Galante) | UC LTU 05/21 - 06/05 VACATION 06/06 - 06/20 | Torosian, Taron | gs-p | |
Vydro, Samuel | rad-p | UC IR | UC IR | VA GS | ZSFG Trauma/GS | VA Vasc | ZSFG Trauma/GS 11/21 - 12/05 VACATION 12/06 - 12/20 | UC Debas | UC ACS | ZSFG Trauma/GS | UC Vasc | UC KTU | UC Debas 05/21 - 06/05 VACATION 06/06 - 06/20 | Vydro, Samuel | rad-p | |
Ahn, Seoiyoung (Sei) | IR | UC Vasc | VA Vasc | UC ACS | UC IR | UC IR | ZSFG Trauma/GS | VA Vasc | UC Complex GS (Galante) | UC Cardiac | VACATION | UC Debas | UC LTU | Ahn, Seoiyoung (Sei) | IR | |
Gutierrez, Richard (Ricky) | Vasc 0+5 | ZSFG CC | UC LTU | ZSFG Plastics | UC Vasc | UC Complex GS (Galante) | MB Gold/Scope | ZSFG Trauma/GS | UC Vasc | Kaiser | Kaiser 03/21-04/05 VACATION 04/06-04/20 | VACATION 04/21 - 05/05 VA Vasc 05/06 - 05/20 | VA Vasc | Gutierrez, Richard (Ricky) | Vasc 0+5 | |
Benedict, Michelle | PLAS | ZSFG Ortho | ZSFG OMF | UC Plastics | VA GS | VA Plastics-Hand | ZSFG NS | ZSFG Plastics | VACATION | VA Vasc | ZSFG Plastics | ZSFG Plastics | ZSFG Trauma/GS | Benedict, Michelle | PLAS | |
Danial, Elizabeth | PLAS | ZSFG Plastics | ZSFG Plastics* | VA Plastics-Hand | VA Vasc | ZSFG OMF | ZSFG Plastics | ZSFG NS* | VA GS | UC Plastics | ZSFG Trauma/GS | VACATION | ZSFG Ortho | Danial, Elizabeth | PLAS | |
Joo, Alex | PLAS-R | ZSFG NS | VA GS | VACATION | VA Plastics-Hand | UC Plastics | VA Vasc | ZSFG Trauma/GS | UC Plastics | ZSFG Plastics | ZSFG OMF | ZSFG Ortho | ZSFG Plastics | Joo, Alex | PLAS-R | |
Ball, Madeleine | UROL | UC Urology (1 wk VAC | UC Urology during this | UC Urology 3 month block) | ZSFG CC (2 wk VAC) | MB Gold/Scope | ZSFG Trauma/GS | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3 month block) | UC KTU | Kaiser | Kaiser | Ball, Madeleine | UROL | |
Srirangapatanam, Sudarshan | UROL | Kaiser | ZSFG Trauma/GS | Kaiser | UC Urology (1 wk VAC | UC Urology during this | UC Urology 3 month block) | MB Gold/Scope | ZSFG CC (2 wk VAC) | UC KTU | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3 month block) | Srirangapatanam, Sudarshan | UROL | |
Zaliznyak, Michael | UROL | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3 month block) | ZSFG Trauma/GS | UC KTU | ZSFG CC (2 wk VAC) | Kaiser | Kaiser | MB Gold/Scope | UC Urology (1 wk VAC | UC Urology during this | UC Urology 3 month block) | Zaliznyak, Michael | UROL | |
Zebib, Laura | UROL | Kaiser | Kaiser | UC KTU | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3 month block) | UC Urology (1 wk VAC | UC Urology during this | UC Urology 3 month block) | ZSFG CC (2 wk VAC) | ZSFG Trauma/GS | MB Gold/Scope | Zebib, Laura | UROL | |
Chen, Jia-Shu | NS | ZSFG NCC (NS bootcamp) | UC Plastics | ZSFG Trauma/GS | UC Neuro Oncology (1 wk VAC) | UC Neurorad | UC Neuropath (1 wk VAC) | UC Vasc | ZSFG NCC (1 wk VAC) | ZSFG NS | ZSFG NS | ZSFG NS | ZSFG NCC (1 wk VAC) | Chen, Jia-Shu | NS | |
Oh, Junyeop | NS | UC Neurorad (NS bootcamp) | ZSFG NS | UC Vasc | UC Plastics | ZSFG Trauma/GS | ZSFG NCC (1 wk VAC) | ZSFG NCC | ZSFG NS | UC Neuro Oncology (1 wk VAC) | UC Neuropath (1 wk VAC) | ZSFG NCC (1 wk VAC) | ZSFG NS | Oh, Junyeop | NS | |
Osorio, Robert | NS | UC Neuropath (NS bootcamp) | ZSFG NCC | ZSFG NS | ZSFG NCC (1 wk VAC) | ZSFG NS | ZSFG NS | UC Neurorad (1 wk VAC) | UC Vasc | ZSFG NCC (1 wk VAC) | UC Plastics | ZSFG Trauma/GS | UC Neuro Oncology (1 wk VAC) | Osorio, Robert | NS | |
Honzel, Emily | OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | Kaiser | UC/MB OHNS | VA GS | ZSFG NS | ZSFG OMF (2 wk VAC) | VA CC (1 wk VAC) | ZSFG Trauma/GS | UC/MB OHNS (1 wk VAC) | UC/MB OHNS | Honzel, Emily | OHNS | |
Solomon, Isaac | OHNS | Kaiser | ZSFG Trauma/GS | UC/MB OHNS | VA GS | UC/MB OHNS | VA CC (1 wk VAC) | ZSFG NS | ZSFG OMF (2 wk VAC) | UC/MB OHNS (1 wk VAC) | UC/MB OHNS | BCHO OHNS | BCHO OHNS | Solomon, Isaac | OHNS | |
Stone, Ashley | OHNS | VA GS | VA CC (1 wk VAC) | Kaiser | ZSFG NS | ZSFG Trauma/GS | ZSFG OMF (2 wk VAC) | UC/MB OHNS | UC/MB OHNS (1 wk VAC) | BCHO OHNS | BCHO OHNS | UC/MB OHNS | UC/MB OHNS | Stone, Ashley | OHNS | |
Woodland, Woodi | OHNS | UC/MB OHNS | ZSFG Trauma/GS | UC/MB OHNS | UC/MB OHNS | ZSFG NS | VA CC (1 wk VAC) | BCHO OHNS | BCHO OHNS | ZSFG OMF (2 wk VAC) | UC/MB OHNS (1 wk VAC) | VA GS | Kaiser | Woodland, Woodi | OHNS | |
Zhu, Agnes | OHNS | UC/MB OHNS | UC/MB OHNS | ZSFG Trauma/GS | BCHO OHNS | BCHO OHNS | BCHO OHNS | ZSFG OMF (2 wk VAC) | UC/MB OHNS (1 wk VAC) | VA GS | Kaiser | ZSFG NS | VA CC (1 wk VAC) | Zhu, Agnes | OHNS | |
Lee, Susan | OMF | VA OMF (1 wk VAC) | VA OMF (1 wk VAC) | VA OMF | VA OMF | ZSFG Plastics | UC ACS 11/21 -12/05 VACATION 12/06 - 12/20 | UC/MB OHNS | ZSFG Trauma/GS | ZSFG OMF | UC Thoracic | UC Vasc | ZSFG Trauma/GS | Lee, Susan | OMF | |
Oshita, Grant | OMF | ZSFG Trauma/GS | UC Thoracic | ZSFG Trauma/GS | ZSFG OMF | UC ACS 10/21 -11/05 VACATION 11/06 - 11/20 | UC/MB OHNS (1 wk VAC) | UC Vasc | ZSFG Plastics | VA OMF | VA OMF | VA OMF (1 wk VAC) | VA OMF | Oshita, Grant | OMF | |
Yang, Stephen | OMF | UC LTU | UC Vasc | ZSFG OMF | ZSFG Plastics | VA OMF | VA OMF (1 wk VAC) | VA OMF | VA OMF | UC/MB OHNS (1 wk VAC) | ZSFG Trauma/GS | UC ACS 04/21 -05/05 VACATION 05/06 - 05/20 | ZSFG Trauma/GS | Yang, Stephen | OMF | |
Booker, Michaela | ORTHO | VA Plastics-Hand (1 wk VAC) | ZSFG Ortho (07/21 - 08/05) UC Ortho (08/06 - 08/20) | UC Ortho | ZSFG Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | VA CC (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | VA Hospitalist (1 wk VAC) | UC Radiology (1 wk VAC) | ZSFG Trauma/GS | Booker, Michaela | ORTHO | |
Booze, Zachary | ORTHO | UC Ortho | UC Ortho (07/21 - 08/05) ZSFG Ortho (08/06 - 08/20) | ZSFG Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | UC Radiology (1 wk VAC) | ZSFG Ortho | VA Plastics-Hand (1 wk VAC) | VA CC (1 wk VAC) | ZSFG Trauma/GS | ZSFG Ortho | ZSFG Ortho | VA Hospitalist (1 wk VAC) | Booze, Zachary | ORTHO | |
Chen, Kevin | ORTHO | ZSFG Trauma/GS | ZSFG Ortho | ZSFG Ortho | UC Radiology (1 wk VAC) | VA CC (1 wk VAC) | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | VA Hospitalist (1 wk VAC) | VA Plastics-Hand (1 wk VAC) | UC Ortho | UC Ortho (04/21 - 05/05) ZSFG Ortho (05/06 - 05/20) | ZSFG Ortho | Chen, Kevin | ORTHO | |
Gatto, Andrew | ORTHO | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | VA CC (1 wk VAC) | ZSFG Ortho | VA Hospitalist (1 wk VAC) | UC Radiology (1 wk VAC) | ZSFG Ortho | ZSFG Trauma/GS | ZSFG Ortho | VA Plastics-Hand (1 wk VAC) | ZSFG Ortho (04/21 - 05/05) UC Ortho (05/06 - 05/20) | UC Ortho | Gatto, Andrew | ORTHO | |
Gottlieb, Rachel | ORTHO | ZSFG Trauma/GS | VA Hospitalist (1 wk VAC) | ZSFG Rehab Med (1 wk ZSFG Anes) | ZSFG Ortho | ZSFG Ortho | VA Plastics-Hand (1 wk VAC) | UC Ortho | UC Ortho (01/21 - 02/05) ZSFG Ortho (02/06 - 02/20) | UC Radiology (1 wk VAC) | VA CC (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | Gottlieb, Rachel | ORTHO | |
Liu, Kevin | ORTHO | VA CC (1 wk VAC) | ZSFG Trauma/GS | ZSFG Ortho | VA Hospitalist (1 wk VAC) | ZSFG Ortho (10/21 - 11/05) UC Ortho (11/06 - 11/20) | UC Ortho | ZSFG Ortho | UC Radiology (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | VA Plastics-Hand (1 wk VAC) | Liu, Kevin | ORTHO | |
O'Marr, Jamieson | ORTHO | ZSFG Ortho | ZSFG Rehab Med (1 wk ZSFG Anes) | VA Hospitalist (1 wk VAC) | VA CC (1 wk VAC) | ZSFG Ortho | ZSFG Ortho | ZSFG Trauma/GS | ZSFG Ortho (01/21 - 02/05) UC Ortho (02/06 - 02/20) | UC Ortho | UC Radiology (1 wk VAC) | VA Plastics-Hand (1 wk VAC) | ZSFG Ortho | O'Marr, Jamieson | ORTHO | |
Saeks, Douglas | ORTHO | ZSFG Ortho | VA Plastics-Hand (1 wk VAC) | ZSFG Ortho | UC Ortho | UC Ortho (10/21 - 11/05) ZSFG Ortho (11/06 - 11/20) | ZSFG Trauma/GS | UC Radiology (1 wk VAC) | ZSFG Ortho | VA Hospitalist (1 wk VAC) | ZSFG Ortho | VA CC (1 wk VAC) | ZSFG Rehab Med (1 wk ZSFG Anes) | Saeks, Douglas | ORTHO | |
Brandner, Dieter | OPHTHO | ZSFG Trauma/GS | ZSFG NS | ZSFG OMF | UC/MB OHNS (1 wk VAC) | UC Cardiac | VA Dermatology (1 wk VAC) | MB Ophthalmology Comprehensive | VA Ophthalmology | VA Neuroradiology (1 wk VAC) | ZSFG Ophthalmology | UC Plastics | Ophthalmology Elective (1 wk VAC) | Brandner, Dieter | OPHTHO | |
Cao, Binh | OPHTHO | UC Plastics | UC Cardiac | VA Dermatology (1 wk VAC) | ZSFG NS | ZSFG Trauma/GS | UC/MB OHNS (1 wk VAC) | VA Neuroradiology (1 wk VAC) | MB Ophthalmology Comprehensive | VA Ophthalmology | Ophthalmology Elective (1 wk VAC) | ZSFG OMF | ZSFG Ophthalmology | Cao, Binh | OPHTHO | |
Miller, Keith | OPHTHO | ZSFG Trauma/GS | VA Neuroradiology (1 wk VAC) | UC Cardiac | ZSFG NS | VA Dermatology (1 wk VAC) | UC Plastics | UC/MB OHNS (1 wk VAC) | ZSFG OMF | MB Ophthalmology Comprehensive | Ophthalmology Elective (1 wk VAC) | ZSFG Ophthalmology | VA Ophthalmology | Miller, Keith | OPHTHO | |
Shen, Leo | OPHTHO | UC Cardiac | ZSFG NS | ZSFG Trauma/GS | ZSFG OMF (1 wk VAC) | MB Ophthalmology Comprehensive | UC/MB OHNS (1 wk VAC) | VA Dermatology (1 wk VAC) | Ophthalmology Elective (1 wk VAC) | ZSFG Ophthalmology | VA Neuroradiology | VA Ophthalmology | UC Plastics | Shen, Leo | OPHTHO | |
Zhang, Michelle | OPHTHO | ZSFG NS | ZSFG Trauma/GS | VA Neuroradiology (1 wk VAC) | UC Cardiac | UC/MB OHNS (1 wk VAC) | MB Ophthalmology Comprehensive | UC Plastics | ZSFG Ophthalmology | VA Dermatology (1 wk VAC) | VA Ophthalmology | Ophthalmology Elective (1 wk VAC) | ZSFG OMF | Zhang, Michelle | OPHTHO | |
SERVICE DEFICIENCIES | SERVICE DEFICIENCIES | |||||||||||||||
UC Complex GS (Galante) down 1 R1 12/06 - 12/20 | UC Complex GS (Galante) down 1 R1 06/06 - 06/20 | |||||||||||||||
UC Debas | UC Debas down 1 R1 06/06 - 06/20 | |||||||||||||||
UC LTU down 1 R1 12/06 - 12/20 | UC LTU down 1 R1 01/06 - 01/20 | |||||||||||||||
VA Plastics-Hand | ||||||||||||||||
VA Vasc down 1 R1 04/21 - 05/05 | ||||||||||||||||
ZSFG NS down 1 R1 | ZSFG NS down 1 R1 | ZSFG NS down 1 R1 | ZSFG NS down 1 R1 | ZSFG NS down 1 R1 | ZSFG NS down 1 R1 | |||||||||||
ZSFG Trauma/GS down 2 R1s | ZSFG Trauma/GS down 1 R1 11/21 - 12/05 down 2 R1s 12/06 - 12/20 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 | ZSFG Trauma/GS down 1 R1 06/06 - 06/20 | |||||||||||
OTHER STAFFING | OTHER STAFFING | |||||||||||||||
Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS 10/10-10/20 | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS 01/21 - 01/29 | Anes R1 on ZSFG Trauma/GS 03/27 - 04/20 | Anes R1 on ZSFG Trauma/GS 04/21 - 05/21 | |||||||||
Anes R1 on ZSFG Trauma/GS 10/10-10/20 | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS | Anes R1 on ZSFG Trauma/GS 01/21 - 01/29 | ||||||||||||
EB R1 on UC LTU 6/25-7/20 | EB R1 on UC LTU | EB R1 on UC LTU | EB R1 on UC LTU | EB R1 on UC LTU 10/21-11/10 | EB R1 on UC LTU 02/03 - 02/20 | EB R1 on UC LTU 02/21 - 03/02 | EB R1 on UC LTU 04/28 - 05/20 | EB R1 on UC LTU 05/21 - 05/25 | ||||||||
UC R1 on LTU | 2 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 2 | ||||
Total LTU R1s | 2 | 2 | 2 | 2 | 2 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | ||||
St. Mary's Podiatry R1 on ZSFG Plastics | St. Mary's Podiatry R1 on ZSFG Plastics 09/01 - 09/20 | St. Mary's Podiatry R1 on ZSFG Plastics 09/21 - 09/30 | St. Mary's Podiatry R1 on ZSFG Plastics 02/01 - 02/20 | St. Mary's Podiatry R1 on ZSFG Plastics 02/21 - 02/28 | St. Mary's Podiatry R1 on ZSFG Plastics 05/01 - 05/20 | St. Mary's Podiatry R1 on ZSFG Plastics 05/21 - 05/31 | ||||||||||
N = 49 | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | BCHO OHNS | ||||
CPMC | CPMC* | |||||||||||||||
Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | |||||
Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | |||||
Kaiser | Kaiser | Kaiser | Kaiser | Kaiser | Kaiser 11/21 - 12/05 VACATION 12/06 - 12/20 | Kaiser | Kaiser | Kaiser 03/21-04/05 VACATION 04/06-04/20 | Kaiser 05/21 - 06/05 VACATION 06/06 - 06/20 | |||||||
Kaiser | Kaiser | Kaiser | Kaiser 12/21 - 01/05 VACATION 01/06 - 01/20 | |||||||||||||
MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | MB Gold/Scope | |||||
MB Gold/Scope | ||||||||||||||||
MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | MB HPB-GISS Oncology | |||||
MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | MB Ophthalmology Comprehensive | ||||||||||||
MB Peds | ||||||||||||||||
MB Urology (1 wk VAC | MB Urology during this | MB Urology 3 month block) | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3 month block) | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3 month block) | MB Urology (1 wk VAC | MB Urology during this | MB Urology 3 month block) | |||||
Ophthalmology Elective (1 wk VAC) | Ophthalmology Elective (1 wk VAC) | Ophthalmology Elective (1 wk VAC) | Ophthalmology Elective (1 wk VAC) | |||||||||||||
Ophthalmology Elective (1 wk VAC) | ||||||||||||||||
UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | UC ACS | |||||
UC ACS | UC ACS 10/21 -11/05 VACATION 11/06 - 11/20 | UC ACS 11/21 -12/05 VACATION 12/06 - 12/20 | UC ACS 04/21 -05/05 VACATION 05/06 - 05/20 | UC ACS 05/21 - 06/05 VACATION 06/06 - 06/20 | ||||||||||||
UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | UC Cardiac | |||||
UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) 11/21 - 12/05 VACATION 12/06 - 12/20 | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) | UC Complex GS (Galante) 05/21 - 06/05 VACATION 06/06 - 06/20 | |||||
UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas | UC Debas 05/21 - 06/05 VACATION 06/06 - 06/20 | ||||||
UC IR | UC IR | UC IR | UC IR | |||||||||||||
UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | |||||||||
UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | UC IR/Skills Lab (jeopardy) | ||||||||||
UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | UC KTU | |||||
UC KTU | UC KTU | UC KTU 12/21 - 01/05 VACATION 01/06 - 01/20 | UC KTU | UC KTU | UC KTU 05/21 - 06/05 VACATION 06/05 - 06/20 | |||||||||||
UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | UC LTU | |||||
UC LTU | UC LTU 11/21 - 12/05 VACATION 12/06 - 12/20 | UC LTU 12/21 - 01/05 VACATION 01/06 - 01/20 | UC LTU 05/21 - 06/05 VACATION 06/06 - 06/20 | |||||||||||||
UC LTU 05/21 - 06/05 VACATION 06/06 - 06/20 | ||||||||||||||||
UC Neuro Oncology (1 wk VAC) | UC Neuro Oncology (1 wk VAC) | UC Neuro Oncology (1 wk VAC) | ||||||||||||||
UC Neuropath (NS bootcamp) | UC Neuropath (1 wk VAC) | UC Neuropath (1 wk VAC) | ||||||||||||||
UC Neurorad (NS bootcamp) | UC Neurorad | UC Neurorad (1 wk VAC) | ||||||||||||||
UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | UC Ortho | |||||
UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | UC Plastics | |||||
UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | UC Radiology (1 wk VAC) | |||||||||
