Surgery ACGME Fellowship Schedule Version 7 - 12/18/2024
Surgery ACGME Fellowship Schedule Version 7 - 12/18/2024
Note: Schedule subject to change without notice. | Changes denoted by * | 2023-24 Schedule
Plastic & Reconstructive Surgery All Other Fellowships | JULY 07/01-07/31 AUG 08/01-08/31 | AUG 08/01-08/31 SEPT 09/01-09/30 | SEPT 09/01-09/30 OCT 10/01-10/31 | OCT 10/01-10/31 NOV 11/01-11/30 | NOV 11/01-11/30 DEC 12/01-12/31 | DEC 12/01-01/01 JAN 01/01-01/31 | JAN 01/02-01/31 FEB 02/01-02/28 | FEB 02/01-02/28 MAR 03/01-03/31 | MAR 03/01-03/31 APR 04/01-04/30 | APR 04/01-04/30 MAY 05/01-05/31 | MAY 05/01-05/31 JUNE 06/01-06/30 | JUNE 06/01-06/30 JULY 07/01-07/31 | ||
PLASTIC & RECONSTRUCTIVE PROGRAM COORDINATOR: Madison Cavallaro ([email protected]), PROGRAM DIRECTOR: Dr. Scott Hansen | ||||||||||||||
PLASTIC & RECONSTRUCTIVE | PGY | July 07/01-07/31 | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-01/01 | Jan 01/02-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | PLASTIC & RECONSTRUCTIVE |
Gonzalez, Santiago | 4 | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | VA Plastics | VA Plastics | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | MB Breast | MB Breast | Gonzalez, Santiago |
Knox, Alex | 4 | UC Plastics | UC Plastics | VA Plastics | VA Plastics | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | MB Breast | MB Breast | ZSFG Plastics | ZSFG Plastics | Knox, Alex |
Patel, Alap | 4 | VA Plastics | VA Plastics | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | MB Breast | MB Breast | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | Patel, Alap |
Chen, Jiaxi (Jesse) | 5 | ZSFG Plastics | ZSFG Plastics | MB Breast | MB Breast | CPMC (Davies) | CPMC (Davies) | MB Breast | MB Breast | UC Plastics | UC Plastics | MB Plastics/Pedi | MB Plastics/Pedi | Chen, Jiaxi (Jesse) |
Parmeshwar, Nisha | 5 | MB Breast | MB Breast | CPMC (Davies) | CPMC (Davies) | ZSFG Plastics | ZSFG Plastics | UC Plastics | UC Plastics | MB Plastics/Pedi | MB Plastics/Pedi | MB Breast | MB Breast | Parmeshwar, Nisha |
Rosser, Micaela | 5 | CPMC (Davies) | CPMC (Davies) | ZSFG Plastics | ZSFG Plastics | MB Breast | MB Breast | MB Plastics/Pedi | MB Plastics/Pedi | MB Breast | MB Breast | UC Plastics | UC Plastics | Rosser, Micaela |
Barnes, Laura | 6 | MB Breast | MB Breast | MB Plastics/Pedi | MB Plastics/Pedi | UC Plastics | UC Plastics | CPMC (California) | CPMC (California) | ZSFG Plastics | ZSFG Plastics | UC ENT | MZ Derm | Barnes, Laura |
Cheng, Justin | 6 | UC Plastics | UC Plastics | MB Breast | MB Breast | MB Plastics/Pedi | MB Plastics/Pedi | UC ENT | MZ Derm | CPMC (California) | CPMC (California) | ZSFG Plastics | ZSFG Plastics | Cheng, Justin |
Lee, Solomon | 6 | MB Plastics/Pedi | MB Plastics/Pedi | UC Plastics | UC Plastics | MB Breast | MB Breast | ZSFG Plastics | ZSFG Plastics | UC ENT | MZ Derm | CPMC (California) | CPMC (California) | Lee, Solomon |
PEDIATRIC SURGERY PROGRAM COORDINATOR: Julie Link ([email protected]), PROGRAM DIRECTOR: Dr. Hanmin Lee | ||||||||||||||
PEDIATRIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | PEDIATRIC SURGERY |
Grisotti, Gabriella | 7 | MB Ped Surg | MB Ped Surg | MB Ped Surg | CHO Ped Surg | CHO Ped Surg | CHO Ped Surg | MB Ped Surg | MB Ped Surg | CHO Ped Surg | CHO Ped Surg | CHO Ped Surg | MB Ped Surg | Grisotti, Gabriella |
SURGICAL CRITICAL CARE PROGRAM COORDINATOR: Kate Goldman ([email protected]), PROGRAM DIRECTOR: Dr. Andre Campbell | ||||||||||||||
SURGICAL CRITICAL CARE | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | SURGICAL CRITICAL CARE |
Woode, Denzel | 6 | ZSFG ICU 08/01 - 08/25 VACATION 08/26 - 08/31 | VACATION 09/01 - 09/01 UC CT ICU 09/02 - 09/30 | ZSFG TRAUMA | ZSFG ICU | CPMC HEP 12/01 - 12/26* VACATION 12/27 - 12/31* | VACATION 01/01 - 01/02* ZSFG ICU 01/03 - 01/31* | ZSFG ICU | UC ICU | ZSFG ICU 04/01 - 04/13 VACATION 04/14 - 04/27 ZSFG ICU 04/28 - 04/30 | ZSFG ICU | UC CT | ZSFG ICU | Woode, Denzel |
Neiman, Pooja | 6 | ZSFG ICU | UC CT | CPMC HEP | ZSFG ICU 11/01 - 11/08 VACATION 11/09 - 11/15* ZSFG ICU 11/16 - 11/30 | ZSFG ICU | ZSFG TRAUMA | ZSFG ICU 02/01 - 02/09 VACATION 02/10 - 02/23* ZSFG ICU 02/24 - 02/28 | ZSFG ICU | UC CT ICU | UC ICU | ZSFG ICU 06/01 - 06/01 VACATION 06/02 - 06/08 ZSFG ICU 06/09 - 06/30 | ZSFG ICU | Neiman, Pooja |
THORACIC SURGERY PROGRAM COORDINATOR: Mari Collings ([email protected]), PROGRAM DIRECTOR: Dr. Johannes Kratz | ||||||||||||||
THORACIC SURGERY | PGY | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | THORACIC SURGERY |
Olufajo, Bode | 6 | UC Cardiac Blue* | UC Cardiac Blue* | WHHS/UC Cardiac* | WHHS/UC Cardiac* | WHHS/UC Cardiac* | UC Cardiac Blue* | UC Thoracic | UC Cardiac Blue* | UC Thoracic* | UC Thoracic* | UC Thoracic* | UC Thoracic | Olufajo, Bode |
Till, Brian | 6 | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | UC Thoracic | WHHS/UC Cardiac | WHHS/UC Cardiac* | UC Cardiac Blue | UC Cardiac Blue* | UC Cardiac Blue* | UC Cardiac Blue* | Till, Brian |
Akcelik, Andrew | 7 | Kaiser CT* | Kaiser CT | Kaiser CT | UC Cardiac Blue* | UC Cardiac Blue* | UC Cardiac Gold* | UC Cardiac Blue* | UC Thoracic* | Kaiser CT* | Kaiser CT* | Kaiser CT* | MB Pedi CT* | Akcelik, Andrew |
Bromberger, Bianca | 8 | UC Cardiac Gold | UC Cardiac Gold | UC Cardiac Gold* | Kaiser CT* | Kaiser CT | Kaiser CT | UC Cardiac Gold* | UC Cardiac Gold* | UC Cardiac Gold | UC Cardiac Gold* | UC Lung Transplant | EL - Cards* | Bromberger, Bianca |
Wisneski, Andrew | 8 | EL - Cards | EL - Cards | UC Cardiac Blue* | UC Cardiac Gold | UC Cardiac Gold | WHHS/UC Cardiac* | Kaiser CT | Kaiser CT | WHHS/UC Cardiac* | WHHS/UC Cardiac* | UC Cardiac Gold | UC Cardiac Gold | Wisneski, Andrew |
VASCULAR SURGERY PROGRAM COORDINATOR: Stacey Ma ([email protected]), PROGRAM DIRECTOR: Dr. Michael Conte | ||||||||||||||
VASCULAR SURGERY | PGY | July 06/21-07/31 | Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/20 | VASCULAR SURGERY |
Ramirez | 4 | PL | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | UC Vasc | Ramirez |
Aug 08/01-08/31 | Sept 09/01-09/30 | Oct 10/01-10/31 | Nov 11/01-11/30 | Dec 12/01-12/31 | Jan 01/01-01/31 | Feb 02/01-02/28 | Mar 03/01-03/31 | Apr 04/01-04/30 | May 05/01-05/31 | June 06/01-06/30 | July 07/01-07/31 | |||
Sankary | 6 | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | ZSFG Vasc | ZSFG Vasc | Sankary |
Eddinger | 7 | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | Eddinger |
Kim | 7 | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Kaiser Vasc | Kaiser Vasc | UC Vasc | UC Vasc | ZSFG Vasc | ZSFG Vasc | UC Vasc | UC Vasc | Kim |
General Surgery Rotation Legend | |
Rotation Acronym | Complete Rotation Names |
CPMC | CPMC General Surgery |
CPMC (Davies) | CPMC (Davies Campus) Plastic Surgery |
CPMC Hep | CPMC Hepato-Biliary Surgery |
Kaiser | Kaiser - Vascular & General Surgery |
Kaiser CT | Kaiser - Cardiothoracic Surgery |
MB Pedi CT | Mission Bay Pediatric Cardiothoracic |
MB Plastics/Pedi | Mission Bay Plastics/Pediatric Surgery |
ML | Medical Leave |
MZ BEST--ST | MZ Breast Endocrine Soft Tissue Oncology - Soft Tissue Oncology |
MZ BEST--B | MZ Breast Endocrine Soft Tissue Oncology - Breast |
MZ BEST--E | MZ Breast Endocrine Soft Tissue Oncology - Endocrine |
MZ DERM | MZ Dermatology |
MZ Gold/Scope | MZ Gold Colorectal/Endoscopy |
MZ OHNS | MZ Otolaryngology-Head & Neck Surgery |
MZ Plastic | MZ Plastics |
SF CC | SFGH Critical Care |
SF ED | SFGH Emergency Room |
SF GI | SFGH Gastrointestinal Surgery |
SF IR | SFGH Interventional Radiology |
SF Neurology | SF Neurology |
SF NS | SF Neurosurgery |
SF NS ICU | SF Neurosurgery Intensive Care Unit |
SF OR | SFGH Operating Room |
SF OHNS | SF Otolaryngology-Head & Neck Surgery |
SF OMF | SF Oral Maxillofacial Surgery |
SF Ortho | SFGH Orthopaedic Surgery |
SF Plastic | SFGH Plastic |
SF Plastics (H/B) | SFGH Plastic Hand/Burn |
SF Rad | SFGH Radiology |
SF Rehab Med | SFGH Rehab Medicine |
SF Trauma/GS | SFGH Trauma and General Surgery |
SF Urology | SFGH Urology |
SMMC (St. Mary's) | St. Mary's Plastic Surgery |
STF (St. Francis) | St. Francis Plastic Surgery |
UAB Robotics | University of Alabama Robotics (elective away rotation) |
UC Anes | UC Anesthesia |
UC Cardiac | UC Cardiac |
UC CC | UC Critical Care |
UC Derm | UC Dermatology |
UC HPB | UC Hepato_Pancreato-Biliary Surgery |
UC ICU | UC Intensive Care Unit |
UC IR | UC Interventional Radiology |
UC KTU | UC Kidney Transplant Unit |
UC LTU | UC Liver Transplant Unit |
UC NS | UC Neurosurgery |
UC NS Endovasc | UC Neurosurgery Endovascular |
UC Neurology | UC Neurology |
UC On Call-CT | UC On Call Team - Cardiothoracic |
UC On Call-LTU | UC On Call Team - Liver Transplant |
UC On Call-Vasc | UC On Call Team - Vascular |
UC OMF | UC Oral Maxillofacial Surgery |
UC OHNS | UC Otolaryngology-Head & Neck Surgery |
UC Ophthal | UC Ophthalmology |
UC Ortho | UC Orthopaedic Surgery |
UC Peds | UC Pediatric Surgery |
UC Plastic | UC Plastic |
UC Red | UC Red (Gen Surgery) (Bariatric/Endocrine) |
UC CT | UC Cardiothoracic Surgery |
UC Thoracic | UC Thoracic |
UC Transplant | UC Transplant |
UC Urology | UC Urology |
UC Vasc | UC Vascular Surgery |
VA CC | VAMC Critical Care |
VA CT | VAMC Cardiothoracic |
VA GS | VAMC General Surgery |
VA Plastics | VAMC Plastic Surgery |
VA Plast-Hand | VAMC Plastic Hand |
VA Vasc | VAMC Vascular Surgery |
Vacation | Vacation |